Chestnut
| Chestnut + | % | Result 1 | % | Result 2 | % | Result 3 |
|---|---|---|---|---|---|---|
| Chestnut | 89.18 | Chestnut | 10.82 | Flaxen | ||
| Classic Champagne | 22.88 | Gold Champagne | 21.88 | Amber Champagne | 11.4 | Classic Champagne |
| Classic Cream | 11.14 | Amber Cream | 11.12 | Amber Champagne | 11.0 | Gold Champagne |
| Classic Dun | 22.48 | Red Dun | 21.42 | Classic Dun | 20.0 | Silver Dapple Dun |
| Cream Grulla | 22.48 | Dunalino | 10.96 | Smoky Grulla | 10.92 | Palomino |
| Cremello | 100.0 | Palomino | ||||
| Diluted Seal Brown | 16.2 | Palomino | 14.68 | Chestnut | 13.4 | Silver Dapple Brown |
| Dunalino | 34.28 | Red Dun | 33.7 | Dunalino | 15.8 | Palomino |
| Dunskin | 12.06 | Silver Dapple Dun | 11.74 | Dunalino | 10.64 | Red Dun |
| Flaxen | 66.74 | Chestnut | 33.26 | Flaxen | ||
| Gold Champagne | 66.5 | Gold Champagne | 29.5 | Chestnut | 4.0 | Flaxen |
| Gray | 66.98 | Gray | 14.42 | Chestnut | 9.88 | Silver Dapple Bay |
| Grulla | 21.08 | Red Dun | 17.46 | Silver Dapple Dun | 16.94 | Classic Dun |
| Palomino | 50.3 | Palomino | 44.6 | Chestnut | 5.1 | Flaxen |
| Perlino | 33.14 | Palomino | 29.5 | Silver Dapple Buckskin | 27.82 | Buckskin |
| Perlino Dun | 20.72 | Dunalino | 19.68 | Dunskin | 19.1 | Silver Dapple Dunskin |
| Red Dun | 65.94 | Red Dun | 30.36 | Chestnut | 3.7 | Flaxen |
| Sable Champagne | 23.32 | Amber Champagne | 21.96 | Gold Champagne | 18.5 | Sable Champagne |
| Sable Cream | 11.88 | Amber Champagne | 11.44 | Gold Champagne | 11.04 | Amber Cream |
| Seal Brown | 27.04 | Chestnut | 15.6 | Silver Dapple Bay | 14.68 | Silver Dapple Brown |
| Seal Brown Cream | 32.36 | Palomino | 16.8 | Silver Dapple Buckskin | 16.42 | Buckskin |
| Silver Dapple | 18.98 | Silver Dapple Bay | 18.96 | Chestnut | 13.86 | Silver Dapple |
| Silver Dapple Bay | 47.16 | Silver Dapple Bay | 28.0 | Chestnut | 5.92 | Wild Bay |
| Silver Dapple Brown | 28.28 | Silver Dapple Bay | 27.64 | Chestnut | 22.18 | Silver Dapple Brown |
| Silver Dapple Buckskin | 24.38 | Silver Dapple Bay | 23.76 | Silver Dapple Buckskin | 16.54 | Palomino |
| Silver Dapple Dun | 35.24 | Silver Dapple Dun | 22.16 | Red Dun | 14.78 | Silver Dapple Bay |
| Silver Dapple Dunskin | 21.02 | Silver Dapple Dun | 15.16 | Silver Dapple Dunskin | 11.2 | Red Dun |
| Silver Grulla | 28.94 | Silver Dapple Dun | 21.72 | Red Dun | 9.34 | Silver Grulla |
| Smoky Black | 16.14 | Palomino | 14.46 | Chestnut | 8.66 | Silver Dapple |
| Smoky Cream | 33.56 | Palomino | 16.52 | Buckskin | 15.82 | Silver Dapple Buckskin |
| Smoky Grulla | 11.2 | Dunalino | 11.1 | Silver Dapple Dun | 10.94 | Red Dun |
| Strawberry Roan | 67.06 | Strawberry Roan | 29.2 | Chestnut | 3.74 | Flaxen |
| White | 49.08 | White | 25.82 | Gray | 10.24 | Chestnut |
| Wild Bay | 30.26 | Silver Dapple Bay | 27.32 | Chestnut | 23.78 | Wild Bay |
| Gold Cream | 33.18 | Gold Champagne | 32.84 | Gold Cream | 17.18 | Palomino |
Buckskin Classic Champagne


Magic shop