Dunalino
| Dunalino + | % | Result 1 | % | Result 2 | % | Result 3 |
|---|---|---|---|---|---|---|
| Dunalino | 45.4 | Dunalino | 24.64 | Cremello | 22.14 | Red Dun |
| Dunskin | 14.62 | Dunalino | 12.78 | Silver Dapple Dunskin | 12.68 | Dunskin |
| Flaxen | 32.48 | Red Dun | 32.3 | Dunalino | 17.4 | Palomino |
| Gold Champagne | 33.86 | Gold Cream | 33.38 | Gold Champagne | 11.0 | Red Dun |
| Gray | 65.82 | Gray | 5.68 | Dunalino | 5.34 | Red Dun |
| Grulla | 15.06 | Dunalino | 14.92 | Silver Dapple Dun | 14.5 | Red Dun |
| Palomino | 33.16 | Dunalino | 24.5 | Cremello | 17.38 | Red Dun |
| Perlino | 17.58 | Cremello | 17.38 | Perlino Dun | 10.1 | Dunalino |
| Perlino Dun | 26.34 | Perlino Dun | 16.12 | Cremello | 14.04 | Dunalino |
| Red Dun | 44.86 | Red Dun | 44.14 | Dunalino | 5.6 | Palomino |
| Sable Champagne | 11.08 | Gold Champagne | 10.9 | Amber Champagne | 10.78 | Amber Cream |
| Sable Cream | 17.0 | Amber Cream | 16.22 | Gold Cream | 13.38 | Sable Cream |
| Seal Brown | 14.02 | Silver Dapple Dun | 11.48 | Dunalino | 11.24 | Classic Dun |
| Seal Brown Cream | 16.08 | Cremello | 13.66 | Seal Brown Cream | 11.96 | Perlino Dun |
| Silver Dapple | 13.4 | Silver Dapple Dun | 11.1 | Dunalino | 9.42 | Silver Dapple Dunskin |
| Silver Dapple Bay | 19.4 | Silver Dapple Dun | 14.88 | Silver Dapple Dunskin | 11.7 | Dunalino |
| Silver Dapple Brown | 24.62 | Silver Dapple Dun | 11.48 | Dunalino | 11.38 | Red Dun |
| Silver Dapple Buckskin | 15.46 | Silver Dapple Dunskin | 11.2 | Silver Dapple Dun | 10.94 | Dunalino |
| Silver Dapple Dun | 27.7 | Silver Dapple Dun | 19.54 | Silver Dapple Dunskin | 15.36 | Red Dun |
| Silver Dapple Dunskin | 21.64 | Silver Dapple Dunskin | 14.28 | Dunalino | 14.1 | Silver Dapple Dun |
| Silver Grulla | 24.36 | Silver Dapple Dun | 15.04 | Red Dun | 14.72 | Dunalino |
| Smoky Black | 11.26 | Dunalino | 8.14 | Cremello | 7.0 | Silver Dapple Dun |
| Smoky Cream | 16.28 | Cremello | 11.4 | Dunalino | 10.78 | Perlino Dun |
| Smoky Grulla | 15.18 | Dunalino | 9.24 | Silver Dapple Dun | 8.78 | Cremello |
| Strawberry Roan | 67.26 | Strawberry Roan | 11.56 | Dunalino | 10.46 | Red Dun |
| White | 50.62 | White | 25.06 | Gray | 4.18 | Red Dun |
| Wild Bay | 11.54 | Classic Dun | 11.38 | Silver Dapple Dun | 10.62 | Red Dun |
| Gold Cream | 50.58 | Gold Cream | 16.42 | Gold Champagne | 11.06 | Dunalino |
Diluted Seal Brown Dunskin


Magic shop