Red Dun
| Red Dun + | % | Result 1 | % | Result 2 | % | Result 3 |
|---|---|---|---|---|---|---|
| Red Dun | 89.34 | Red Dun | 9.44 | Chestnut | 1.22 | Flaxen |
| Sable Champagne | 21.64 | Amber Champagne | 21.62 | Gold Champagne | 18.76 | Sable Champagne |
| Sable Cream | 11.28 | Amber Champagne | 11.14 | Gold Champagne | 10.72 | Gold Cream |
| Seal Brown | 21.04 | Red Dun | 20.58 | Classic Dun | 19.82 | Silver Dapple Dun |
| Seal Brown Cream | 22.64 | Dunalino | 11.32 | Dunskin | 11.1 | Smoky Grulla |
| Silver Dapple | 21.2 | Silver Dapple Dun | 14.48 | Red Dun | 9.38 | Silver Grulla |
| Silver Dapple Bay | 34.94 | Silver Dapple Dun | 22.82 | Red Dun | 15.64 | Silver Dapple Bay |
| Silver Dapple Brown | 34.64 | Silver Dapple Dun | 22.44 | Red Dun | 9.38 | Silver Dapple Bay |
| Silver Dapple Buckskin | 19.94 | Silver Dapple Dun | 16.4 | Silver Dapple Dunskin | 10.9 | Red Dun |
| Silver Dapple Dun | 46.58 | Silver Dapple Dun | 30.6 | Red Dun | 8.84 | Classic Dun |
| Silver Dapple Dunskin | 26.22 | Silver Dapple Dun | 21.28 | Silver Dapple Dunskin | 15.14 | Dunalino |
| Silver Grulla | 36.64 | Silver Dapple Dun | 28.94 | Red Dun | 11.92 | Silver Grulla |
| Smoky Black | 11.52 | Silver Dapple Dun | 11.08 | Red Dun | 10.94 | Dunalino |
| Smoky Cream | 20.7 | Dunalino | 12.12 | Smoky Grulla | 11.7 | Palomino |
| Smoky Grulla | 14.74 | Silver Dapple Dun | 14.62 | Dunalino | 14.38 | Red Dun |
| Strawberry Roan | 66.12 | Strawberry Roan | 22.34 | Red Dun | 10.32 | Chestnut |
| White | 49.6 | White | 26.14 | Gray | 7.68 | Red Dun |
| Wild Bay | 22.38 | Red Dun | 21.8 | Classic Dun | 21.76 | Silver Dapple Dun |
| Gold Cream | 33.54 | Gold Cream | 33.36 | Gold Champagne | 11.4 | Red Dun |
Perlino Dun Sable Champagne


Magic shop