Seal Brown
| Seal Brown + | % | Result 1 | % | Result 2 | % | Result 3 |
|---|---|---|---|---|---|---|
| Seal Brown | 79.96 | Seal Brown | 9.96 | Black | 7.58 | Chestnut |
| Seal Brown Cream | 79.22 | Diluted Seal Brown | 11.18 | Palomino | 9.6 | Smoky Black |
| Silver Dapple | 38.82 | Silver Dapple Brown | 19.64 | Silver Dapple | 13.5 | Seal Brown |
| Silver Dapple Bay | 41.5 | Silver Dapple Bay | 14.0 | Silver Dapple Brown | 11.2 | Bay |
| Silver Dapple Brown | 52.78 | Silver Dapple Brown | 26.26 | Seal Brown | 8.3 | Chestnut |
| Silver Dapple Buckskin | 20.1 | Silver Dapple Buckskin | 20.06 | Silver Dapple Bay | 15.0 | Silver Dapple Brown |
| Silver Dapple Dun | 37.08 | Silver Dapple Dun | 18.6 | Classic Dun | 10.48 | Silver Dapple Bay |
| Silver Dapple Dunskin | 23.78 | Silver Dapple Dun | 14.0 | Silver Dapple Dunskin | 9.16 | Classic Dun |
| Silver Grulla | 26.52 | Silver Dapple Dun | 13.68 | Classic Dun | 12.98 | Silver Grulla |
| Smoky Black | 31.5 | Seal Brown | 29.24 | Diluted Seal Brown | 14.38 | Smoky Black |
| Smoky Cream | 59.48 | Diluted Seal Brown | 29.36 | Smoky Black | 11.16 | Palomino |
| Smoky Grulla | 29.54 | Smoky Grulla | 20.0 | Classic Dun | 9.84 | Diluted Seal Brown |
| Strawberry Roan | 40.26 | Bay Roan | 21.98 | Strawberry Roan | 9.62 | Chestnut |
| White | 49.92 | White | 25.02 | Gray | 5.12 | Silver Dapple Bay |
| Wild Bay | 55.3 | Wild Bay | 19.36 | Seal Brown | 11.08 | Bay |
| Gold Cream | 11.82 | Amber Champagne | 11.14 | Amber Cream | 11.06 | Gold Champagne |
Sable Cream Seal Brown Cream


Magic shop