Silver Dapple Bay
| Silver Dapple Bay + | % | Result 1 | % | Result 2 | % | Result 3 |
|---|---|---|---|---|---|---|
| Silver Dapple Bay | 72.66 | Silver Dapple Bay | 7.64 | Chestnut | 6.04 | Wild Bay |
| Silver Dapple Brown | 58.04 | Silver Dapple Bay | 18.12 | Silver Dapple Brown | 8.04 | Chestnut |
| Silver Dapple Buckskin | 36.16 | Silver Dapple Bay | 35.28 | Silver Dapple Buckskin | 5.8 | Palomino |
| Silver Dapple Dun | 52.18 | Silver Dapple Dun | 21.94 | Silver Dapple Bay | 7.32 | Red Dun |
| Silver Dapple Dunskin | 27.72 | Silver Dapple Dun | 24.04 | Silver Dapple Dunskin | 13.04 | Silver Dapple Bay |
| Silver Grulla | 46.12 | Silver Dapple Dun | 18.3 | Silver Dapple Bay | 7.78 | Silver Grulla |
| Smoky Black | 21.06 | Silver Dapple Buckskin | 20.6 | Silver Dapple Bay | 10.72 | Buckskin |
| Smoky Cream | 41.06 | Silver Dapple Buckskin | 21.98 | Buckskin | 10.96 | Palomino |
| Smoky Grulla | 20.04 | Silver Dapple Dun | 14.12 | Silver Dapple Dunskin | 9.0 | Classic Dun |
| Strawberry Roan | 41.92 | Bay Roan | 22.66 | Strawberry Roan | 15.82 | Silver Dapple Bay |
| White | 49.58 | White | 25.72 | Gray | 14.9 | Silver Dapple Bay |
| Wild Bay | 55.14 | Silver Dapple Bay | 22.16 | Wild Bay | 8.5 | Chestnut |
| Gold Cream | 19.18 | Amber Cream | 18.54 | Amber Champagne | 11.02 | Gold Champagne |
Silver Dapple Silver Dapple Brown


Magic shop