Smoky Grulla
| Smoky Grulla + | % | Result 1 | % | Result 2 | % | Result 3 |
|---|---|---|---|---|---|---|
| Smoky Grulla | 39.32 | Smoky Grulla | 19.9 | Grulla | 19.86 | Cream Grulla |
| Strawberry Roan | 33.16 | Bay Roan | 22.44 | Strawberry Roan | 10.58 | Blue Roan |
| White | 50.6 | White | 24.98 | Gray | 3.48 | Silver Dapple Dun |
| Wild Bay | 24.88 | Classic Dun | 22.4 | Dunskin | 11.78 | Buckskin |
| Gold Cream | 17.36 | Amber Cream | 15.9 | Gold Cream | 8.72 | Sable Cream |
Smoky Cream Strawberry Roan


Magic shop