What skills are most important?
Here is the list of skills and show types:
In short, if you plan to specialize your horse on Racing, you only need to raise Speed and Endurance skills. The other skills will not help for this particular show type. Same goes for all other shows.
| Racing | Speed 50%, Endurance 50% |
|---|---|
| Jumper | Agility 50%, Speed 40%, Intelligence 10% |
| Hunter | Speed 60%, Agility 40% |
| Eventing | Endurance 50%, Speed 30%, Agility 20% |
| Dressage | Obedience 75%, Conformation 25% |
| Halter | Conformation 65%, Obedience 20%, Intelligence 15% |
| Western | Intelligence 50%, Obedience 50% |
| Driving | Endurance 65%, Speed 35% |
| English | Obedience 50%, Conformation 50% |
| Rodeo | Endurance 35%, Speed 35%, Intelligence 30% |
| Parade | Obedience 85%, Intelligence 15% |
| Polo | Endurance 45%, Agility 40%, Obedience 15% |
| Trotting | Speed 50%, Endurance 40%, Obedience 10% |
| Saddle Seat | Obedience 60%, Conformation 40% |
| Reining | Obedience 50%, Agility 40%, Intelligence 10% |
What are the skill points? What tack is most important to win a show?


Magic shop